Stainless Steel Cans with Lids

Manufactured from either 304 or 316L grade, these cans come complete with lids and swing handles.
They have crevice and pit free interiors and are polished throughout.
Note:
- In the table below replace the * with 4 if 304 grade is required or 6 if 316L grade is required.
- Graduations: 5-20/5 = graduated from 5ltr to 20ltr in 5ltr intervals.
| Code | Capacity (Ltr) | a | b | c | d | e | Skirt | Handle | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| CWL*001P | 1 | 155 | 150 | 125 | 100 | N/A | NO | SWING | 0.4 |
| CWL*002P | 2 | 175 | 170 | 160 | 130 | N/A | NO | SWING | 0.7 |
| CWL*003P | 3 | 185 | 180 | 185 | 155 | N/A | NO | SWING | 1 |
| CWL*005P | 5 | 240 | 230 | 205 | 175 | 180 | YES | SWING | 1.4 |
| CWL*006P | 6 | 280 | 270 | 205 | 175 | 180 | YES | SWING | 1.7 |
| CWL*008P | 8 | 285 | 270 | 235 | 200 | 205 | YES | SWING | 2 |
| CWL*010P | 10 | 295 | 280 | 250 | 220 | 225 | YES | SWING | 2.5 |












