Stainless Steel Jugs

Heavy Duty Measuring Jugs (A)
Manufactured from 304 grade with three sizes available in 316L, these jugs are straight sided, graduated and come with a pouring spout and closed side handle. They have crevice and pit free interiors and are polished throughout.
| Code | Capacity(Ltr) | a | b | Handle | Grad | Weight(gm) |
|---|---|---|---|---|---|---|
| JUM*0.5G | 0.5 | 75 | 135 | SIDE | 0.1-0.5/0.1 | 285 |
| JUM*001G | 1 | 100 | 135 | SIDE | 0.2-1/0.2 | 475 |
| JUM*002G | 2 | 135 | 170 | SIDE | 0.2-2/0.2 | 690 |
Light Duty Measuring Jugs (B)
Manufactured from 304 grade, these jugs are tapered and come with either an open or closed handle. They are graduated in pints and litres, have crevice and pit free interiors and are polished throughout. The option of rimmed feet is available with the closed handle version from 0.5 litre upwards.
| Code | Capacity(Ltr) | a | b | c | Handle | Grad | Weight(gm) |
|---|---|---|---|---|---|---|---|
| MEA40.1G | 0.1 | 75 | 40 | 45 | OPEN | 0.05-0.1/0.05 | 40 |
| MEA4.25G | 0.25 | 100 | 50 | 70 | OPEN | 0.05-0.25/0.05 | 65 |
| ME*40.5G | 0.5 | 120 | 60 | 110 | OPEN/CLOSED | 0.05-0.5/0.1 | 120 |
| ME*4001G | 1 | 150 | 75 | 135 | OPEN/CLOSED | 0.1-1/0.1 | 200 |
| ME*41.5G | 1.5 | 155 | 85 | 150 | OPEN/CLOSED | 0.1-1.5/0.1 | 290 |
| ME*4002G | 2 | 170 | 85 | 200 | OPEN/CLOSED | 0.2-2/0.1 | 320 |
Note
- In the table above replace the * with 4 if 304 grade is required or 6 if 316L grade is required.
- Graduations: 5-20/5 = graduated from 5ltr to 20ltr in 5ltr intervals.